CHP Radio Codes: Difference between revisions
Jump to navigation
Jump to search
7mary3adam (talk | contribs) (10 codes, other codes) |
7mary3adam (talk | contribs) (10 codes, 11 codes, other codes) |
||
Line 5: | Line 5: | ||
* 10-1 Receiving Poorly | * 10-1 Receiving Poorly | ||
* 10-2 Receiving Well | * 10-2 Receiving Well | ||
* 10-4 Acknowledgment<ref name="CHiPs '99">{{cite episode | num = CHiPs '99 | title = CHiPs '99}}</ref><ref name="Ep620">{{cite episode | num = 620 | title = Fast Company}}</ref><ref name="Ep615">{{cite episode | num = 615 | title = Journey to a Spacecraft}}</ref><ref name="Ep613">{{cite episode | num = 613 | title = High Times}}</ref><ref name="Ep611">{{cite episode | num = 611 | title = Day of the Robot}}</ref> | * 10-4 Acknowledgment<ref name="CHiPs '99">{{cite episode | num = CHiPs '99 | title = CHiPs '99}}</ref><ref name="Ep620">{{cite episode | num = 620 | title = Fast Company}}</ref><ref name="Ep615">{{cite episode | num = 615 | title = Journey to a Spacecraft}}</ref><ref name="Ep613">{{cite episode | num = 613 | title = High Times}}</ref><ref name="Ep611">{{cite episode | num = 611 | title = Day of the Robot}}</ref><ref name="Ep609">{{cite episode | num = 609 | title = Return to Death's Door}}</ref> | ||
* 10-5 Relay | * 10-5 Relay | ||
* 10-6 Busy | * 10-6 Busy | ||
Line 44: | Line 44: | ||
* 11-27 Drivers License Check, Driver Held | * 11-27 Drivers License Check, Driver Held | ||
* 11-40 Fire Department Required | * 11-40 Fire Department Required | ||
* 11-41 Ambulance Required | * 11-41 Ambulance Required<ref name="Ep608">{{cite episode | num = 608 | title = Head Over Heels}}</ref> | ||
* 11-42 Paramedics Required | * 11-42 Paramedics Required<ref name="Ep608">{{cite episode | num = 608 | title = Head Over Heels}}</ref> | ||
* 11-44 Possible Fatality | * 11-44 Possible Fatality | ||
* 11-48 Furnish Transportation | * 11-48 Furnish Transportation | ||
Line 53: | Line 53: | ||
* 11-78 Paramedics Enroute | * 11-78 Paramedics Enroute | ||
* 11-79 Accident, Ambulance Enroute | * 11-79 Accident, Ambulance Enroute | ||
* 11-80 Accident, Serious Injury<ref name="Ep621">{{cite episode | num = 621 | title = Things That Go Creep in the Night}}</ref><ref name="Ep618">{{cite episode | num = 618 | title = Firepower}}</ref><ref name="Ep614">{{cite episode | num = 614 | title = Country Action}}</ref> | * 11-80 Accident, Serious Injury<ref name="Ep621">{{cite episode | num = 621 | title = Things That Go Creep in the Night}}</ref><ref name="Ep618">{{cite episode | num = 618 | title = Firepower}}</ref><ref name="Ep614">{{cite episode | num = 614 | title = Country Action}}</ref><ref name="Ep608">{{cite episode | num = 608 | title = Head Over Heels}}</ref> | ||
* 11-81 Accident, Minor Injury | * 11-81 Accident, Minor Injury | ||
* 11-82 Accident, No Injury<ref name="Ep616">{{cite episode | num = 616 | title = Fox Trap}}</ref> | * 11-82 Accident, No Injury<ref name="Ep616">{{cite episode | num = 616 | title = Fox Trap}}</ref> | ||
* 11-83 Accident, No Information<ref name="Ep324">{{cite episode | num = 324 | title = Dynamite Alley}}</ref> | * 11-83 Accident, No Information<ref name="Ep324">{{cite episode | num = 324 | title = Dynamite Alley}}</ref><ref name="Ep608">{{cite episode | num = 608 | title = Head Over Heels}}</ref> | ||
* 11-84 Direct Traffic | * 11-84 Direct Traffic | ||
* 11-85 Tow Truck Required | * 11-85 Tow Truck Required | ||
Line 65: | Line 65: | ||
==Other Codes== | ==Other Codes== | ||
* 211 Robbery | * 211 Robbery<ref name="Ep608">{{cite episode | num = 608 | title = Head Over Heels}}</ref> | ||
* 502 Drunk Driving (Deuce)<ref name="Ep611">{{cite episode | num = 611 | title = Day of the Robot}}</ref> | * 502 Drunk Driving (Deuce)<ref name="Ep611">{{cite episode | num = 611 | title = Day of the Robot}}</ref> | ||
* Code-2 Urgent<ref name="Ep616">{{cite episode | num = 616 | title = Fox Trap}}</ref> | * Code-2 Urgent<ref name="Ep616">{{cite episode | num = 616 | title = Fox Trap}}</ref> |
Revision as of 12:42, 10 January 2015
The California Highway Patrol uses a variety of radio codes in their communications. Many of these codes have been used through out the seasons of "CHiPs" (see references). A partial list of codes can be found below.
10 Codes
- 10-1 Receiving Poorly
- 10-2 Receiving Well
- 10-4 Acknowledgment[1][2][3][4][5][6]
- 10-5 Relay
- 10-6 Busy
- 10-7 Out of Service
- 10-7A Out of Service (Home)
- 10-8 In Service
- 10-9 Repeat
- 10-10 Off Duty
- 10-11 Identify Frequency
- 10-13 Advise Road & Weather Conditions
- 10-14 Provide Escort
- 10-15 Prisoner in Custody
- 10-19 Return to ___
- 10-20 Location
- 10-21 Telephone ___
- 10-21A Telephone Home
- 10-22 Disregard
- 10-23 Stand By
- 10-28 Vehicle Registration
- 10-29 Check for Wanted (Person, Vehicle, or Object)
- 10-31 Attempted Suicide
- 10-36 Confidential Information
- 10-36A Confidential Info, Subject possibly armed
- 10-36F Confidential Info, Possible felony wants
- 10-36M Confidential Info, Possible misdemeanor wants
- 10-37 What Time is it?
- 10-39 Message or Item Delivered
- 10-41 Begin Shift
- 10-97 Arrived at Scene
- 10-98 Finished Last Assignment
11 Codes
- 11-10 Take a Report
- 11-12 Loose Livestock[7]
- 11-24 Abandoned Vehicle
- 11-25 Traffic Hazard
- 11-26 Disabled Vehicle
- 11-27 Drivers License Check, Driver Held
- 11-40 Fire Department Required
- 11-41 Ambulance Required[8]
- 11-42 Paramedics Required[8]
- 11-44 Possible Fatality
- 11-48 Furnish Transportation
- 11-50 Helicopter, Emergency Landing
- 11-51 Helicopter, Routine Landing
- 11-52 Helicopter, Return to ___
- 11-78 Paramedics Enroute
- 11-79 Accident, Ambulance Enroute
- 11-80 Accident, Serious Injury[9][10][7][8]
- 11-81 Accident, Minor Injury
- 11-82 Accident, No Injury[11]
- 11-83 Accident, No Information[12][8]
- 11-84 Direct Traffic
- 11-85 Tow Truck Required
- 11-86 Bomb Threat
- 11-87 Bomb Found
- 11-98 Meet the Officer, Remain in Service
- 11-99 Officer Needs Help[13][14]
Other Codes
- 211 Robbery[8]
- 502 Drunk Driving (Deuce)[5]
- Code-2 Urgent[11]
- Code-3 Emergency
- Code-4 No Further Assistance Required
- Code-5 Stakeout
- Code-7 Out of Service-Meal Break
- Code-20 Press Notified
- Code-33 Clear Radio Traffic for Emergency Communications[15]
References
- ↑ Episode CHiPs '99: "CHiPs '99"
- ↑ Episode 620: "Fast Company"
- ↑ Episode 615: "Journey to a Spacecraft"
- ↑ Episode 613: "High Times"
- ↑ 5.0 5.1 Episode 611: "Day of the Robot"
- ↑ Episode 609: "Return to Death's Door"
- ↑ 7.0 7.1 Episode 614: "Country Action"
- ↑ 8.0 8.1 8.2 8.3 8.4 Episode 608: "Head Over Heels"
- ↑ Episode 621: "Things That Go Creep in the Night"
- ↑ Episode 618: "Firepower"
- ↑ 11.0 11.1 Episode 616: "Fox Trap"
- ↑ Episode 324: "Dynamite Alley"
- ↑ Episode 411: "11-99: Officer Needs Help"
- ↑ Episode 417: "New Guy in Town"
- ↑ Episode 305: "Death Watch"
Related articles
- "11-99: Officer Needs Help" episode