CHP Radio Codes: Difference between revisions
Jump to navigation
Jump to search
(New page: Category:General Information The California Highway Patrol uses a variety of '''radio codes''' in their communications. A partial list of codes can be found below. ==10 Codes== *...) |
No edit summary |
||
Line 14: | Line 14: | ||
* 10-10 Off Duty | * 10-10 Off Duty | ||
* 10-11 Identify Frequency | * 10-11 Identify Frequency | ||
* 10-13 Advise Road & Weather | * 10-13 Advise Road & Weather Conditions | ||
* 10-15 Prisoner | * 10-14 Provide Escort | ||
* 10-15 Prisoner in Custody | |||
* 10-19 Return to ___ | * 10-19 Return to ___ | ||
* 10-20 Location | * 10-20 Location | ||
* 10-21 Telephone ___ | * 10-21 Telephone ___ | ||
** 10-21A Telephone Home | ** 10-21A Telephone Home | ||
* 10-22 Disregard | |||
* 10-23 Stand By | |||
* 10-28 Vehicle Registration | * 10-28 Vehicle Registration | ||
* 10-29 Check | * 10-29 Check for Wanted (Person, Vehicle, or Object) | ||
* 10-31 Attempted Suicide | |||
* 10-36 Confidential Information | * 10-36 Confidential Information | ||
* 10-39 | ** 10-36A Confidential Info, Subject possibly armed | ||
** 10-36F Confidential Info, Possible felony wants | |||
** 10-36M Confidential Info, Possible misdemeanor wants | |||
* 10-37 What Time is it? | |||
* 10-39 Message or Item Delivered | |||
* 10-97 Arrived at Scene | * 10-97 Arrived at Scene | ||
* 10-98 Finished Last Assignment | * 10-98 Finished Last Assignment | ||
==11 Codes== | ==11 Codes== | ||
* 11-10 Take a Report | |||
* 11-24 Abandoned Vehicle | * 11-24 Abandoned Vehicle | ||
* 11-25 Traffic Hazard | |||
* 11-26 Disabled Vehicle | * 11-26 Disabled Vehicle | ||
* 11-27 Drivers License Check, Driver Held | |||
* 11-41 Ambulance Required | * 11-41 Ambulance Required | ||
* 11-44 | * 11-44 Possible Fatality | ||
* 11-48 Furnish Transportation | * 11-48 Furnish Transportation | ||
* 11-50 Helicopter, Emergency Landing | * 11-50 Helicopter, Emergency Landing | ||
Line 43: | Line 54: | ||
* 11-84 Direct Traffic | * 11-84 Direct Traffic | ||
* 11-85 Request Tow Truck | * 11-85 Request Tow Truck | ||
* 11-86 Bomb Threat | |||
* 11-87 Bomb Found | |||
* 11-98 Meet the Officer, Remain in Service | * 11-98 Meet the Officer, Remain in Service | ||
* 11-99 Officer Needs Help | * 11-99 Officer Needs Help |
Revision as of 19:41, 27 February 2008
The California Highway Patrol uses a variety of radio codes in their communications. A partial list of codes can be found below.
10 Codes
- 10-1 Receiving Poorly
- 10-2 Receiving Well
- 10-4 Acknowledgment
- 10-5 Relay
- 10-6 Busy
- 10-7 Out of Service
- 10-7A Out of Service (Home)
- 10-8 In Service
- 10-9 Repeat
- 10-10 Off Duty
- 10-11 Identify Frequency
- 10-13 Advise Road & Weather Conditions
- 10-14 Provide Escort
- 10-15 Prisoner in Custody
- 10-19 Return to ___
- 10-20 Location
- 10-21 Telephone ___
- 10-21A Telephone Home
- 10-22 Disregard
- 10-23 Stand By
- 10-28 Vehicle Registration
- 10-29 Check for Wanted (Person, Vehicle, or Object)
- 10-31 Attempted Suicide
- 10-36 Confidential Information
- 10-36A Confidential Info, Subject possibly armed
- 10-36F Confidential Info, Possible felony wants
- 10-36M Confidential Info, Possible misdemeanor wants
- 10-37 What Time is it?
- 10-39 Message or Item Delivered
- 10-97 Arrived at Scene
- 10-98 Finished Last Assignment
11 Codes
- 11-10 Take a Report
- 11-24 Abandoned Vehicle
- 11-25 Traffic Hazard
- 11-26 Disabled Vehicle
- 11-27 Drivers License Check, Driver Held
- 11-41 Ambulance Required
- 11-44 Possible Fatality
- 11-48 Furnish Transportation
- 11-50 Helicopter, Emergency Landing
- 11-51 Helicopter, Routine Landing
- 11-52 Helicopter, Return to ___
- 11-79 Accident, Ambulance Enroute
- 11-80 Accident, Serious Injury
- 11-81 Accident, Minor Injury
- 11-82 Accident, No Injury
- 11-83 Accident, No Information
- 11-84 Direct Traffic
- 11-85 Request Tow Truck
- 11-86 Bomb Threat
- 11-87 Bomb Found
- 11-98 Meet the Officer, Remain in Service
- 11-99 Officer Needs Help
Other Codes
- Code-2 Urgent
- Code-3 Emergency
- Code-4 No Further Assistance Required
- Code-5 Stakeout
- Code-7 Out of Service-Meal Break
- Code-20 Press Notified
- Code-33 Clear this Frequency for Emergency Traffic